Manchester United squad list

Current player personnel for Manchester United (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
De Gea, David  Goalkeeper 07 Nov 1990 1 39 0 Season  Career
Evra, Patrice  Defender 15 May 1981 3 47 0 Season  Career
Jones, Phil  Defender 21 Feb 1992 4 34 (+7) 2 Season  Career
Ferdinand, Rio  Defender 07 Nov 1978 5 37 (+1) 0 Season  Career
Evans, Jonny  Defender 02 Jan 1988 6 35 (+5) 1 Season  Career
Owen, Michael  Striker 14 Dec 1979 7 3 (+1) 3 Season  Career
Oliveira, Anderson Midfielder 13 Apr 1988 8 12 (+4) 2 Season  Career
Berbatov, Dimitar  Striker 30 Jan 1981 9 11 (+10) 9 Season  Career
Rooney, Wayne  Striker 24 Oct 1985 10 41 (+2) 34 Season  Career
Giggs, Ryan  Midfielder 29 Nov 1973 11 22 (+11) 4 Season  Career
Smalling, Chris  Defender 22 Nov 1989 12 23 (+7) 2 Season  Career
Park, Ji-Sung  Midfielder 25 Feb 1981 13 19 (+9) 3 Season  Career
Hernández, Javier  Striker 01 Jun 1988 14 22 (+14) 12 Season  Career
Vidic, Nemanja  Defender 21 Oct 1981 15 10 0 Season  Career
Carrick, Michael  Midfielder 28 Jul 1981 16 37 (+4) 2 Season  Career
Almeida da Cunha, Luís Midfielder 17 Nov 1986 17 32 (+8) 10 Season  Career
Young, Ashley  Midfielder 09 Jul 1985 18 27 (+6) 8 Season  Career
Welbeck, Danny  Striker 26 Nov 1990 19 27 (+12) 12 Season  Career
da Silva, Fabio Pereira Defender 09 Jul 1990 20 12 (+3) 0 Season  Career
da Silva, Rafael Pereira Defender 09 Jul 1990 21 15 (+3) 0 Season  Career
Scholes, Paul Midfielder 16 Nov 1974 22 15 (+6) 4 Season  Career
Cleverley, Tom Midfielder 12 Aug 1989 23 9 (+6) 0 Season  Career
Fletcher, Darren  Midfielder 01 Feb 1984 24 9 (+1) 2 Season  Career
Valencia, Luis Antonio Midfielder 04 Aug 1985 25 32 (+6) 6 Season  Career
de Laet, Ritchie Defender 28 Nov 1988 30 0 0 Season  Career
Lindegaard, Anders  Goalkeeper 13 Apr 1984 34 11 0 Season  Career
Vermijl, Marnick Defender 13 Jan 1992 36 0 0 Season  Career
Keane, Michael Defender 11 Jan 1993 38 0 (+1) 0 Season  Career
Thorpe, Tom Defender 13 Jan 1993 39 0 0 Season  Career
Amos, Ben Goalkeeper 10 Apr 1990 40 4 0 Season  Career
Pogba, Paul Midfielder 15 Mar 1993 42 0 (+7) 0 Season  Career
James, Matthew Midfielder 22 Jul 1991 43 0 0 Season  Career
Gill, Oliver Defender 15 Sep 1990 45 0 0 Season  Career
Keane, William Striker 11 Jan 1993 48 0 (+1) 0 Season  Career
Johnstone, Sam Goalkeeper 25 Mar 1993 50 0 0 Season  Career
Fryers, Ezekiel Defender 09 Sep 1992 51 2 (+4) 0 Season  Career
Cole, Larnell Midfielder 09 Mar 1993 52 0 (+1) 0 Season  Career
Lingard, Jesse Midfielder 15 Dec 1992 53 0 0 Season  Career
Veseli, Frederic Defender 20 Nov 1992 tbc 0 0 Season  Career
* Macheda, Federico Striker 22 Aug 1991 27 2 (+4) 1 Q.P.R. Season  Career
* Gibson, Darron Midfielder 25 Oct 1987 28 2 0 Everton Season  Career
* Kuszczak, Tomasz Goalkeeper 20 Mar 1982 29 0 0 Watford Season  Career
* Diouf, Mame Biram Striker 16 Dec 1987 32 3 0 Unknown Season  Career
* Brown, Reece Defender 01 Nov 1991 35 0 0 Unknown Season  Career
* King, Joshua Striker 15 Jan 1992 41 0 0 Hull City Season  Career
* Drinkwater, Daniel Midfielder 05 Mar 1990 46 0 0 Leicester City Season  Career
* Norwood, Oliver Midfielder 12 Apr 1991 47 0 0 Coventry City Season  Career
* Morrison, Ravel Midfielder 02 Feb 1993 49 0 (+2) 0 West Ham Utd. Season  Career
* Cofie, John Striker 21 Jan 1993 tbc 0 0 Unknown Season  Career
* Wootton, Scott Defender 12 Sep 1991 tbc 0 0 Nottm. Forest Season  Career
Sign up now to receive our FREE UNITED MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register