Final Second Division 1896/1897 league table

Season completed Wednesday, 28th April 1897 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Notts. County 30 12 1 2 60 18 7 3 5 32 25 19 4 7 92 43 42 2.14
2 Newton Heath 30 11 4 0 37 10 6 1 8 19 24 17 5 8 56 34 39 1.65
3 Grimsby Town 30 12 2 1 44 15 5 2 8 22 30 17 4 9 66 45 38 1.47
4 Small Heath 30 8 3 4 36 23 8 2 5 33 24 16 5 9 69 47 37 1.47
5 Newcastle United 30 13 1 1 42 13 4 0 11 14 39 17 1 12 56 52 35 1.08
6 Manchester City 30 10 3 2 39 15 2 5 8 19 35 12 8 10 58 50 32 1.16
7 Gainsborough Trinity 30 10 2 3 35 16 2 5 8 15 31 12 7 11 50 47 31 1.06
8 Blackpool 30 11 3 1 39 16 2 2 11 20 40 13 5 12 59 56 31 1.05
9 Leicester Fosse 30 11 2 2 44 20 2 2 11 15 37 13 4 13 59 57 30 1.04
10 Woolwich Arsenal 30 10 1 4 42 20 3 3 9 26 50 13 4 13 68 70 30 0.97
11 Darwen 30 13 0 2 54 16 1 0 14 13 45 14 0 16 67 61 28 1.10
12 Walsall 30 8 2 5 37 25 3 2 10 17 44 11 4 15 54 69 26 0.78
13 Loughborough 30 10 0 5 37 14 2 1 12 13 50 12 1 17 50 64 25 0.78
14 Burton Swifts 30 7 4 4 33 20 2 2 11 13 41 9 6 15 46 61 24 0.75
15 Burton Wanderers 30 8 1 6 22 22 1 1 13 9 45 9 2 19 31 67 20 0.46
16 Lincoln City 30 4 2 9 17 27 1 0 14 10 58 5 2 23 27 85 12 0.32
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Information panel
Burton Wanderers were relegated and replaced by Luton Town.
Play-off matches
Mon 19th AprGroup StageBurnley 2 Newton Heath 0
Mon 19th AprGroup StageSunderland 0 Notts. County 0
Mon 26th AprGroup StageBurnley 0 Notts. County 1
Mon 26th AprGroup StageSunderland 2 Newton Heath 0
Sat 17th AprGroup StageNotts. County 1 Sunderland 0
Sat 24th AprGroup StageNewton Heath 1 Sunderland 1
Sat 24th AprGroup StageNotts. County 1 Burnley 1
Wed 21st AprGroup StageNewton Heath 2 Burnley 0
Sign up now to receive our FREE UNITED MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register