Manchester United league match analysis 2011/2012

Breakdown of Manchester United's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Manchester City 23 Oct L 1-6 0 / 3
3 Tottenham Hotspur 22 Aug W 3-0 3 / 3
4 Chelsea 18 Sep W 3-1 5 Feb D 3-3 4 / 6
5 Newcastle United 26 Nov D 1-1 4 Jan L 0-3 1 / 6
6 Arsenal 28 Aug W 8-2 22 Jan W 2-1 6 / 6
7 Liverpool 15 Oct D 1-1 1 / 3
8 Sunderland 5 Nov W 1-0 3 / 3
9 Norwich City 1 Oct W 2-0 3 / 3
10 Swansea City 19 Nov W 1-0 3 / 3
11 Everton 29 Oct W 1-0 3 / 3
12 Stoke City 31 Jan W 2-0 24 Sep D 1-1 4 / 6
13 Aston Villa 3 Dec W 1-0 3 / 3
14 Fulham 21 Dec W 5-0 3 / 3
15 West Bromwich Albion 14 Aug W 2-1 3 / 3
16 Queens Park Rangers 18 Dec W 2-0 3 / 3
17 Wolverhampton Wanderers 10 Dec W 4-1 3 / 3
18 Bolton Wanderers 14 Jan W 3-0 10 Sep W 5-0 6 / 6
19 Blackburn Rovers 31 Dec L 2-3 0 / 3
20 Wigan Athletic 26 Dec W 5-0 3 / 3
Barclays Premier League analysis for 2011/2012
Matches played/remaining: 240/140
Home wins: 100
Away wins: 78
Score draws: 43
No-score draws: 19
Highest aggregate: 10
Man. Utd. 8 Arsenal 2
Highest team score: 8
Man. Utd. 8 Arsenal 2
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register