Manchester United on this day record for 7 February
List of Manchester United's record against their opponents on the selected day in history
Statistics last updated on Monday, 6th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1903 | FAC | LIVERPOOL | H | W 2-1 | Results | ||||
| 1914 | DIV1 | Tottenham Hotspur | A | L 1-2 | Results | Table | |||
| 1920 | DIV1 | Sunderland | A | L 0-3 | Results | Table | |||
| 1925 | DIV2 | CLAPTON ORIENT | H | W 4-2 | Results | Table | |||
| 1931 | DIV1 | MANCHESTER CITY | H | L 1-3 | Results | Table | |||
| 1948 | FAC | CHARLTON ATHLETIC | H | W 2-0 | Results | ||||
| Manchester United's home tie played at neutral ground | |||||||||
| 1949 | FAC | BRADFORD PARK AVENUE | H | W 5-0 | Results | ||||
| after extra time, 90 minutes 0-0 | |||||||||
| 1953 | DIV1 | ASTON VILLA | H | W 3-1 | Results | Table | |||
| 1959 | DIV1 | Tottenham Hotspur | A | W 3-1 | Results | Table | |||
| 1970 | FAC | Northampton Town | A | W 8-2 | Results | ||||
| 1976 | DIV1 | Coventry City | A | D 1-1 | Results | Table | |||
| 1981 | DIV1 | Leicester City | A | L 0-1 | Results | Table | |||
| 1984 | DIV1 | Birmingham City | A | D 2-2 | Results | Table | |||
| 1987 | DIV1 | Charlton Athletic | A | D 0-0 | Results | Table | |||
| 1998 | PREM | BOLTON WANDERERS | H | D 1-1 | Results | Table | |||
| 2004 | PREM | Everton | A | W 4-3 | Saha 9, 29; van Nistelrooy 24, 89 | 40,190 | Report | Results | Table |
Overall playing record for 7 February: Played 16, Won 8, Drawn 4, Lost 4, Scored 37, Conceded 23
