FC Porto
- Year Formed:
- Current Manager: Manuel Jesualdo Ferreira
- Ground Capacity: 0
- Main Number:
- Fax Number::
- Club Address:
| Cup Honours | |||
|---|---|---|---|
| Relevant cup name(s) | Position | Seasons | |
| Champions League | Winners | 2003/2004. | |
| European Cup | Winners | 1986/1987. | |
| European Super Cup | Winners | 1987/1988. | |
| Runners-up | 2003/2004, 2004/2005, 2011/2012. | ||
| Europa League | Winners | 2010/2011. | |
| UEFA Cup | Winners | 2002/2003. | |
| Cup Winners Cup | Runners-up | 1983/1984. | |
| Team Records | |||
| Victory: | 9-0 v Rabat Ajax (home), European Cup, 17th September 1986 | ||
| Defeat: |
1-6 v AEK Athens (away), European Cup, 13th September 1978 0-5 v Arsenal (away), Champions League, 9th March 2010 0-5 v PSV Eindhoven (away), European Cup, 26th October 1988 |
||
| Attendance: | |||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||



